Bend Oregon Real Estate Subdivisions
Subdivisions in Bend, Oregon, offering Bend Homes for sale, Bend land and Bend real estate for sale on www.sunriverrealty.com.
Click any of the Bend Subdivisions below to view Bend real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Bend | 1st Addition Bend Pk | 1 | $35,000 | 283 |
| Bend | 7th Mtn Golf Village | 4 | $558,725 | 157 |
| Bend | Aero Acres | 1 | $130,000 | 110 |
| Bend | Airpark Estate | 2 | $336,500 | 22 |
| Bend | Alpenview Estates | 1 | $159,900 | 45 |
| Bend | Arrowhead Acres | 1 | $349,900 | 94 |
| Bend | Aspen Heights | 1 | $152,000 | 27 |
| Bend | Aspen Rim | 2 | $279,303 | 21 |
| Bend | Aviara | 1 | $185,000 | 337 |
| Bend | Awbrey Butte | 40 | $492,810 | 208 |
| Bend | Awbrey Glen | 18 | $413,761 | 168 |
| Bend | Awbrey Heights | 1 | $285,000 | 24 |
| Bend | Awbrey Meadows | 2 | $840,000 | 163 |
| Bend | Awbrey Park | 8 | $508,363 | 237 |
| Bend | Awbrey Point | 3 | $119,667 | 156 |
| Bend | Awbrey Ridge | 2 | $417,000 | 62 |
| Bend | Awbrey View | 1 | $149,000 | 395 |
| Bend | Awbrey Village | 9 | $385,833 | 97 |
| Bend | Badger Forest | 2 | $178,750 | 63 |
| Bend | Basalt Business Park | 1 | $295,000 | 63 |
| Bend | Bend | 5 | $414,980 | 29 |
| Bend | Bend Cascade View | 4 | $109,500 | 351 |
| Bend | Bend Park | 6 | $199,467 | 349 |
| Bend | Bend Riverside | 6 | $75,233 | 145 |
| Bend | Bend View | 1 | $2,850,000 | 222 |
| Bend | Blue Ridge | 1 | $405,000 | 21 |
| Bend | Bonne Home | 1 | $325,000 | 48 |
| Bend | Boonesborough | 2 | $597,000 | 127 |
| Bend | Boulevard | 3 | $308,333 | 85 |
| Bend | Bradetich Park | 1 | $700,000 | 27 |
| Bend | Braeburn | 1 | $234,000 | 11 |
| Bend | Breckenridge | 2 | $259,000 | 16 |
| Bend | Broken Horn | 1 | $343,000 | 125 |
| Bend | Broken Top | 39 | $645,876 | 149 |
| Bend | Brookland Park | 2 | $169,450 | 135 |
| Bend | Brookside | 1 | $169,900 | 49 |
| Bend | Buena Ventura | 2 | $384,500 | 210 |
| Bend | Cady | 1 | $399,000 | 42 |
| Bend | Caldera Springs | 32 | $292,369 | 362 |
| Bend | Cambria | 1 | $65,000 | 11 |
| Bend | Canal Crossing | 1 | $199,700 | 239 |
| Bend | Canyon Breeze | 1 | $195,000 | 33 |
| Bend | Canyon Park | 1 | $149,960 | 63 |
| Bend | Cascade Vill Mob Hp | 2 | $59,700 | 168 |
| Bend | Cascade Village | 1 | $335,000 | 52 |
| Bend | Center | 3 | $674,667 | 52 |
| Bend | Cessna | 1 | $349,900 | 17 |
| Bend | Chase Village | 2 | $184,900 | 66 |
| Bend | Cimarron City | 1 | $330,000 | 16 |
| Bend | City View | 3 | $324,500 | 37 |
| Bend | Cla | 82 | $606,213 | 253 |
| Bend | Cleves Acres | 1 | $699,000 | 36 |
| Bend | Conestoga Hills | 2 | $419,450 | 121 |
| Bend | Copper Canyon | 2 | $302,950 | 48 |
| Bend | Copperstone | 1 | $354,900 | 9 |
| Bend | Country View Est | 1 | $800,000 | 1432 |
| Bend | Crosswater | 15 | $663,187 | 434 |
| Bend | Deer Pointe Village | 1 | $30,000 | 253 |
| Bend | Deschutes | 4 | $143,425 | 100 |
| Bend | Deschutes Landing | 4 | $576,738 | 194 |
| Bend | Deschutes Pointe | 2 | $501,950 | 166 |
| Bend | Deschutes River Cros | 3 | $222,300 | 95 |
| Bend | Deschutes River Ranch | 5 | $1,165,400 | 222 |
| Bend | Deschutes River Tr | 1 | $464,000 | 350 |
| Bend | Deschutes Riverwoods | 22 | $237,163 | 255 |
| Bend | Desert Skies | 1 | $269,000 | 304 |
| Bend | Dobbin Acres | 2 | $409,750 | 25 |
| Bend | Drr | 1 | $253,900 | 58 |
| Bend | Drrh | 38 | $182,005 | 236 |
| Bend | Duncan Heights | 1 | $144,900 | 9 |
| Bend | Eastside | 2 | $87,400 | 438 |
| Bend | Eastside Bus&ind Pk | 2 | $497,550 | 521 |
| Bend | Edgecliff | 2 | $354,900 | 79 |
| Bend | Edgewood South | 1 | $157,000 | 293 |
| Bend | Elkai Woods | 5 | $328,980 | 148 |
| Bend | Elkhorn Estates | 1 | $179,900 | 11 |
| Bend | Ellis | 2 | $341,500 | 26 |
| Bend | Empire Village | 2 | $339,450 | 68 |
| Bend | Enchantment | 1 | $750,000 | 898 |
| Bend | Fairview Acres | 2 | $285,000 | 363 |
| Bend | Fall River Estate | 3 | $58,267 | 328 |
| Bend | Firehall Condominiums | 1 | $649,000 | 71 |
| Bend | Forest Grove | 1 | $210,000 | 62 |
| Bend | Forest Meadows | 1 | $299,950 | 35 |
| Bend | Fox Hills | 1 | $29,900 | 216 |
| Bend | Franklin Crossing | 1 | $695,000 | 476 |
| Bend | Full Moon View Condominium | 1 | $74,900 | 92 |
| Bend | Garajmahal | 4 | $230,800 | 88 |
| Bend | Gardenside | 8 | $209,950 | 57 |
| Bend | Glacier View | 1 | $340,000 | 95 |
| Bend | Golden Butte | 4 | $349,375 | 97 |
| Bend | Golden Mantle | 1 | $167,900 | 122 |
| Bend | Golden View Ranch | 1 | $29,500 | 70 |
| Bend | Golfside Park | 3 | $29,100 | 61 |
| Bend | Gosney Meadows | 1 | $529,000 | 548 |
| Bend | Grandridge | 2 | $2,794,500 | 200 |
| Bend | Grandview | 1 | $259,000 | 11 |
| Bend | Greyhawk | 1 | $324,500 | 106 |
| Bend | Hampton Park | 1 | $775,000 | 220 |
| Bend | Hastings | 1 | $135,960 | 63 |
| Bend | Hawks Ridge | 2 | $574,850 | 132 |
| Bend | Hidden Glen | 1 | $199,000 | 90 |
| Bend | High Country Estate | 1 | $169,900 | 11 |
| Bend | High Desert Village | 1 | $119,900 | 266 |
| Bend | Highland | 4 | $231,174 | 112 |
| Bend | Hillside Park | 4 | $1,153,250 | 89 |
| Bend | Hobbs Court | 2 | $44,500 | 27 |
| Bend | Holliday Park | 3 | $397,500 | 207 |
| Bend | Hollow Pine Estate | 3 | $259,000 | 120 |
| Bend | Hollygrape | 1 | $257,000 | 146 |
| Bend | Homestead | 2 | $279,000 | 161 |
| Bend | Huettl Park | 1 | $29,995 | 782 |
| Bend | Inn Of The 7th | 46 | $59,853 | 197 |
| Bend | Juniper Ridge | 6 | $1,107,876 | 220 |
| Bend | Kenwood | 3 | $316,167 | 145 |
| Bend | Kenwood Gardens | 1 | $99,000 | 171 |
| Bend | Keystone Terrace | 1 | $75,900 | 54 |
| Bend | Knoll Heights | 1 | $349,900 | 30 |
| Bend | Ladera | 2 | $354,450 | 175 |
| Bend | Laidlaw | 1 | $129,000 | 27 |
| Bend | Lane Knolls | 3 | $687,633 | 166 |
| Bend | Larch | 1 | $500,000 | 217 |
| Bend | Lava Ridges | 2 | $287,500 | 28 |
| Bend | Lazy River | 7 | $306,629 | 237 |
| Bend | Lazy River West | 6 | $174,500 | 241 |
| Bend | Lytle Acres | 1 | $299,000 | 36 |
| Bend | M&b | 96 | $647,706 | 223 |
| Bend | Madison Park | 1 | $184,950 | 27 |
| Bend | Majestic | 2 | $136,200 | 21 |
| Bend | Marken Heights | 2 | $387,200 | 44 |
| Bend | Mason Estates | 1 | $315,000 | 215 |
| Bend | Mccall Landing | 3 | $201,617 | 64 |
| Bend | Mcclellan Commons | 1 | $324,900 | 183 |
| Bend | Merrick | 3 | $171,510 | 102 |
| Bend | Mill Quarter | 1 | $439,900 | 45 |
| Bend | Mill Ridge | 1 | $334,900 | 27 |
| Bend | Mill View | 1 | $1,499,000 | 34 |
| Bend | Millbrook Estates | 2 | $257,450 | 199 |
| Bend | Miller Heights | 3 | $408,300 | 344 |
| Bend | Mountain Pine | 1 | $299,999 | 99 |
| Bend | Mt Bachelor Village | 26 | $164,970 | 291 |
| Bend | Mtn Gate | 2 | $254,500 | 89 |
| Bend | Mtn High | 8 | $336,425 | 110 |
| Bend | Mtn High Alpine | 2 | $399,450 | 129 |
| Bend | Mtn High Willow | 2 | $301,750 | 245 |
| Bend | Mtn View Park | 1 | $156,000 | 21 |
| Bend | Mtn Vista | 1 | $299,000 | 79 |
| Bend | Mw Acre Tracts | 1 | $194,500 | 167 |
| Bend | N Brinson Business | 1 | $395,000 | 118 |
| Bend | Newport Landing | 1 | $315,000 | 134 |
| Bend | North Brinson Bus | 3 | $822,831 | 673 |
| Bend | North Rim On Awbrey Butte | 19 | $394,526 | 282 |
| Bend | Northcrest | 6 | $185,967 | 85 |
| Bend | Northpointe | 3 | $172,967 | 48 |
| Bend | Northwest Crossing | 40 | $382,637 | 133 |
| Bend | Northwest Townsite | 2 | $277,250 | 191 |
| Bend | Norwood | 3 | $1,835,332 | 235 |
| Bend | Nottingham Square | 1 | $163,000 | 27 |
| Bend | Nw Townsite | 2 | $399,925 | 45 |
| Bend | Oakview | 1 | $209,000 | 111 |
| Bend | Old Deschutes | 2 | $583,450 | 98 |
| Bend | Orion Estate | 1 | $335,000 | 49 |
| Bend | Orion Greens | 4 | $237,225 | 159 |
| Bend | Orokla | 2 | $759,950 | 107 |
| Bend | Otter Run | 3 | $512,800 | 102 |
| Bend | Owls Landing | 1 | $219,000 | 73 |
| Bend | Oww | 9 | $230,033 | 136 |
| Bend | Oww 2 | 45 | $190,136 | 274 |
| Bend | Pace Estate | 1 | $1,100,000 | 72 |
| Bend | Painted Ridge At Broken Top | 4 | $474,975 | 31 |
| Bend | Park | 5 | $676,580 | 164 |
| Bend | Parks At Broken Top | 2 | $391,750 | 169 |
| Bend | Parkway Village | 1 | $149,950 | 64 |
| Bend | Pence Place | 1 | $172,000 | 87 |
| Bend | Pettigrew Highlands | 1 | $239,750 | 9 |
| Bend | Phoenix Park | 1 | $258,000 | 199 |
| Bend | Pilot Butte Bus Park | 1 | $1,199,000 | 283 |
| Bend | Pilot Butte Park Est | 1 | $349,000 | 47 |
| Bend | Pine River Estate | 1 | $150,000 | 20 |
| Bend | Pine West | 2 | $492,500 | 78 |
| Bend | Pinebrook | 1 | $199,987 | 86 |
| Bend | Pinewood Country Estates | 1 | $175,000 | 195 |
| Bend | Plainview Ranch | 3 | $298,150 | 232 |
| Bend | Pointswest | 12 | $555,033 | 117 |
| Bend | Ponderosa Cascade | 1 | $350,000 | 106 |
| Bend | Promise Lane | 1 | $225,000 | 289 |
| Bend | Pronghorn | 30 | $488,943 | 298 |
| Bend | Providence | 3 | $190,800 | 25 |
| Bend | Quail Crossing | 2 | $309,950 | 163 |
| Bend | Quail Pine Estates | 1 | $229,000 | 65 |
| Bend | Ranch Village | 2 | $247,500 | 112 |
| Bend | Rancho El Sereno | 1 | $173,900 | 20 |
| Bend | Reed Mkt Ind | 1 | $167,750 | 1084 |
| Bend | Renaissance@shevlin | 1 | $459,000 | 212 |
| Bend | Res Club @ Pronghorn | 1 | $55,000 | 462 |
| Bend | Ridgewater | 5 | $244,000 | 160 |
| Bend | Rimrock West | 1 | $240,000 | 20 |
| Bend | River Bend Estate | 5 | $355,858 | 252 |
| Bend | River Bluff Estate | 1 | $1,695,000 | 61 |
| Bend | River Canyon Estates | 7 | $332,543 | 92 |
| Bend | River Forest Acres | 5 | $593,000 | 96 |
| Bend | River Meadows | 6 | $192,083 | 166 |
| Bend | River Park Condos | 1 | $239,000 | 45 |
| Bend | River Park Estates | 3 | $936,500 | 279 |
| Bend | River Terrace | 1 | $799,000 | 45 |
| Bend | River Trails | 1 | $325,000 | 9 |
| Bend | River Wild | 1 | $429,000 | 42 |
| Bend | Riverrim | 15 | $410,960 | 234 |
| Bend | Rivers Edge Village | 18 | $278,539 | 249 |
| Bend | Riverside | 4 | $331,225 | 78 |
| Bend | Riverstone | 1 | $280,000 | 27 |
| Bend | Rock Arbor Villa | 1 | $11,900 | 625 |
| Bend | Rockwood | 1 | $498,000 | 52 |
| Bend | Romaine Village | 6 | $46,550 | 191 |
| Bend | Rose Terrace | 1 | $205,000 | 11 |
| Bend | Saddleback | 1 | $750,000 | 230 |
| Bend | Saddleback West | 1 | $295,000 | 21 |
| Bend | Sawyer Reach | 1 | $275,000 | 245 |
| Bend | Shady Pines | 1 | $192,000 | 57 |
| Bend | Shevlin Center | 1 | $250,000 | 42 |
| Bend | Shevlin Commons | 2 | $819,500 | 211 |
| Bend | Shevlin Crest | 3 | $397,667 | 26 |
| Bend | Shevlin Meadows | 1 | $379,900 | 58 |
| Bend | Shevlin Pines | 9 | $446,256 | 276 |
| Bend | Shevlin Ridge | 16 | $177,081 | 508 |
| Bend | Silver Lake | 1 | $215,900 | 42 |
| Bend | Silverridge | 2 | $214,900 | 50 |
| Bend | Skyliner Summit | 13 | $376,123 | 91 |
| Bend | Snowberry Village | 7 | $79,564 | 134 |
| Bend | Somerset | 1 | $249,900 | 93 |
| Bend | South Briar | 2 | $176,348 | 67 |
| Bend | Southcrest | 1 | $189,900 | 29 |
| Bend | Southwood | 1 | $279,000 | 31 |
| Bend | Spring River Acres | 3 | $508,000 | 1070 |
| Bend | Stage Stop Meadows | 7 | $150,043 | 274 |
| Bend | Starwood | 4 | $133,575 | 68 |
| Bend | Stonebrook | 1 | $220,000 | 11 |
| Bend | Stonegate | 2 | $339,950 | 105 |
| Bend | Stonehaven | 1 | $55,000 | 101 |
| Bend | Stoneridge | 1 | $599,000 | 54 |
| Bend | Sugar Pine | 1 | $269,900 | 17 |
| Bend | Sun Country Estates | 2 | $123,875 | 170 |
| Bend | Sun Mtn | 1 | $88,000 | 33 |
| Bend | Sundance | 5 | $319,200 | 101 |
| Bend | Sunflower Park | 1 | $310,000 | 21 |
| Bend | Sunrise Village | 5 | $641,840 | 168 |
| Bend | Sunset View Estates | 6 | $1,031,000 | 260 |
| Bend | Suntree Village | 5 | $35,380 | 113 |
| Bend | Tamarack Park | 3 | $160,133 | 31 |
| Bend | Tanager Village | 1 | $164,000 | 16 |
| Bend | Tanglewood | 1 | $89,500 | 133 |
| Bend | Tetherow | 22 | $422,370 | 223 |
| Bend | The Bluffs Old Mill | 2 | $487,000 | 169 |
| Bend | The Bluffs River Ben | 1 | $225,000 | 9 |
| Bend | The Bridges | 4 | $356,438 | 79 |
| Bend | The Highlands At Broken Top | 8 | $1,597,363 | 281 |
| Bend | The Pines | 3 | $24,833 | 524 |
| Bend | The Shire | 2 | $142,500 | 50 |
| Bend | Three Pines | 6 | $669,149 | 236 |
| Bend | Three Sisters | 1 | $239,900 | 122 |
| Bend | Tillicum Village | 1 | $247,700 | 42 |
| Bend | Timber Ridge | 2 | $277,450 | 72 |
| Bend | Townsite Of Laidlaw | 1 | $140,000 | 16 |
| Bend | Traditions East | 1 | $234,900 | 34 |
| Bend | Tres Jolie | 1 | $399,900 | 87 |
| Bend | Tri Peaks | 2 | $178,900 | 45 |
| Bend | Tumalo Heights | 2 | $542,500 | 226 |
| Bend | Tumalo Rim | 1 | $219,000 | 136 |
| Bend | Tuscany Pines | 2 | $294,000 | 107 |
| Bend | Tyrion Sky | 1 | $395,000 | 45 |
| Bend | Upper Terrace | 6 | $997,133 | 475 |
| Bend | Valhalla Heights | 2 | $507,000 | 127 |
| Bend | Vandevert Ranch | 4 | $1,312,500 | 332 |
| Bend | Veranda Glen | 1 | $369,900 | 133 |
| Bend | Virginia Park | 1 | $1,080,000 | 120 |
| Bend | Vista Ridge | 1 | $149,000 | 86 |
| Bend | Wallace Acres | 1 | $337,500 | 293 |
| Bend | Wards Tracts | 1 | $325,000 | 105 |
| Bend | West Hills | 10 | $334,150 | 161 |
| Bend | Westbrook Village | 2 | $184,900 | 64 |
| Bend | Westerly | 3 | $253,300 | 75 |
| Bend | Westridge | 3 | $428,333 | 46 |
| Bend | Westside Meadows | 2 | $336,900 | 120 |
| Bend | Whispering Pines | 17 | $224,024 | 131 |
| Bend | Widgi Creek | 1 | $775,000 | 261 |
| Bend | Wiestoria | 8 | $256,200 | 222 |
| Bend | Wildwood Park | 2 | $274,450 | 60 |
| Bend | Willard Estates | 1 | $90,000 | 49 |
| Bend | Winchester | 1 | $95,000 | 33 |
| Bend | Winston Ranch | 1 | $654,000 | 300 |
| Bend | Wishing Well | 1 | $196,900 | 42 |
| Bend | Woodriver Village | 1 | $159,000 | 9 |
| Bend | Woodside | 2 | $849,500 | 110 |
| Bend | Woodside Ranch | 8 | $471,850 | 397 |
| Bend | Wyndemere | 11 | $661,809 | 159 |
| Bend | Yardley Estates | 2 | $322,000 | 204 |


