Sisters Oregon Real Estate Subdivisions
Subdivisions in Sisters, Oregon, offering Sisters Homes for sale, Sisters land and Sisters real estate for sale on www.sunriverrealty.com.
Click any of the Sisters Subdivisions below to view Sisters real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Sisters | Aspen Lakes Golf Est | 11 | $588,418 | 324 |
| Sisters | Barclay Meadows | 1 | $279,000 | 76 |
| Sisters | Barclay Place | 1 | $545,000 | 261 |
| Sisters | Bitterbrush | 1 | $245,000 | 54 |
| Sisters | Buck Run | 2 | $444,250 | 48 |
| Sisters | Camp Polk Heights | 1 | $259,000 | 21 |
| Sisters | Cascade Meadow Ranch | 3 | $1,199,666 | 200 |
| Sisters | Cla | 15 | $670,420 | 444 |
| Sisters | Coyote Springs | 10 | $238,840 | 345 |
| Sisters | Creekside | 3 | $365,667 | 1062 |
| Sisters | Crossroads | 2 | $255,500 | 139 |
| Sisters | Davidson | 4 | $635,975 | 231 |
| Sisters | Dsar | 2 | $247,000 | 165 |
| Sisters | Eagle Air Estate | 1 | $395,000 | 254 |
| Sisters | Edge O The Pines | 5 | $152,000 | 164 |
| Sisters | Forked Horn Estate | 3 | $167,667 | 134 |
| Sisters | Green Creek Park | 1 | $132,000 | 296 |
| Sisters | Hawksflight Airpark | 1 | $299,000 | 373 |
| Sisters | Indian Ford Meadows | 4 | $631,975 | 116 |
| Sisters | Indian Ford Ranch | 3 | $803,833 | 141 |
| Sisters | Loe Bros | 1 | $79,000 | 9 |
| Sisters | M&b | 17 | $1,008,353 | 422 |
| Sisters | Mccafferys | 2 | $497,500 | 945 |
| Sisters | Mtn View Ind Park | 1 | $650,000 | 36 |
| Sisters | Panoramic View Est | 2 | $400,000 | 174 |
| Sisters | Pine Meadow Vill | 21 | $196,119 | 360 |
| Sisters | Pines At Sisters | 4 | $138,638 | 218 |
| Sisters | Relco Station | 3 | $647,942 | 288 |
| Sisters | Ridge Indian Ford | 2 | $784,000 | 42 |
| Sisters | Roaring Springs | 2 | $164,450 | 226 |
| Sisters | Sage Meadow | 3 | $398,333 | 194 |
| Sisters | Sisters | 3 | $526,633 | 94 |
| Sisters | Sisters Ind Park | 1 | $200,000 | 1129 |
| Sisters | Snow Cap Vista Est | 2 | $242,500 | 32 |
| Sisters | Squaw Creek Canyon | 22 | $203,868 | 888 |
| Sisters | Starr Ranch | 1 | $695,000 | 91 |
| Sisters | Sun Ranch Business | 3 | $70,833 | 40 |
| Sisters | Timber Creek | 12 | $287,408 | 102 |
| Sisters | Tollgate | 10 | $220,550 | 167 |
| Sisters | Trapper Point | 1 | $449,000 | 11 |
| Sisters | Village@cold Springs | 5 | $202,569 | 84 |


