Sunriver Oregon Real Estate Subdivisions

Subdivisions in Sunriver, Oregon, offering Sunriver Homes for sale, Sunriver land and Sunriver real estate for sale on www.sunriverrealty.com.

Click any of the Sunriver Subdivisions below to view Sunriver real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Sunriver Abbot House Condo 2 $107,450 95
Sunriver Aquila Lodges 4 $224,600 674
Sunriver Aspen Meadows 3 $355,000 40
Sunriver Camp Abbot Hangars 5 $113,100 287
Sunriver Champion Estate 1 $1,275,000 42
Sunriver Circle 4 Ranch 2 $291,500 274
Sunriver Cla 2 $717,450 48
Sunriver Cluster Cabin 1 $153,000 195
Sunriver Crosswater 1 $269,900 482
Sunriver Deer Park 19 $422,268 233
Sunriver Eaglewood 2 $269,000 253
Sunriver Fairway Crest Village 36 $433,041 279
Sunriver Fairway Island 3 $312,633 388
Sunriver Fairway Pines 1 $180,000 527
Sunriver Fairway Point Village 19 $500,979 234
Sunriver Forest Park 18 $291,011 175
Sunriver Fort Rock Hill 1 $829,000 41
Sunriver Fremont Crossing 1 $489,000 11
Sunriver Meadow House 2 $289,000 98
Sunriver Meadow House North 2 $294,000 505
Sunriver Meadow Village 6 $336,817 295
Sunriver Mtn View Lodge 1 $259,000 184
Sunriver Mtn Village East 29 $326,745 193
Sunriver Mtn Village West 3 $357,667 98
Sunriver North Course Estates 2 $431,990 365
Sunriver Overlook Park 4 $376,850 139
Sunriver Polehouse 1 $289,900 126
Sunriver Powder Village Condo 8 $104,288 259
Sunriver Quelah Condos 1 $249,900 367
Sunriver Quelah Estates 1 $499,000 362
Sunriver Ranch Cabins 3 $235,967 132
Sunriver River Meadows 1 $269,000 17
Sunriver River Village 19 $469,779 352
Sunriver Skyline 1 $242,000 58
Sunriver Skypark 1 $1,100,000 16
Sunriver Stoneridge 21 $64,410 398
Sunriver Sunriver Business Park 1 $365,000 463
Sunriver Tennis Village 3 $218,967 51
Sunriver The Ridge 23 $29,783 350
Sunriver Wildflower 9 $201,767 275
Sunriver Realty | P.O. Box 3650 | 57057 Beaver Dr. | Sunriver, OR 97707 | Toll Free: 800-547-3920
Licensed in Oregon